Compressed Graphics Locations

routine:
18A5-18fe routine: read header
1900-196f routine: decrompression

data locations:
ordered by first offset followed by 4 byte header
5a220 A0 00 2F 00 border for something
708C6 B4 19 25 0F



090000 00 10 1A 0A english and japanese characters

battle sprites (pointers at $7B50 3 bytes 50 sprites)
090A1E 00 10 88 0a soldier 
0914AA 00 14 1E 0E knight 
0922CC 00 10 3c 0b wildman
092E0C F0 17 CF 10 evil one
093EDF 00 20 B3 11 samurai
095096 00 10 05 09 ninja
09599F C0 12 4A 0D amazon
0966ED 00 13 78 0D valkayrie
097469 00 10 F2 09 beastman
097E5F 00 10 10 0b dragoner
098973 00 14 A5 0B doll mage
09951C 00 14 3A 0B wizard
09A05A 00 14 36 0B lich
09AB94 00 14 34 0B witch
09B6CC 00 14 AB 0C cleric
09C37B 00 14 65 0D mermaid
09D0E4 00 10 54 0B werewolf
09DC3C 00 10 49 0C vampyre
09E889 00 10 3F 04 coffin
09ECCC 20 13 44 0C princess
09F914 00 10 C7 09 pumpkin
0A02DF 00 20 89 10 golem
0A136C 00 20 7E 14 giant
0A27EE 00 24 E0 16 cerberus
0A3ED2 00 20 6E 15 octopus
0A5444 00 2B 8C 1A dragon
0A6ED4 00 24 F0 18 big dragon
0A87C8 00 24 B3 14 huge dragon
0A9C7F 00 28 26 1C zombie dragon
0AB8A9 00 10 75 0B skeleton
0AC422 00 10 83 0B ghost
0ACFA9 20 13 6C 0C hawkman
0ADC19 00 14 F0 0B angel 
0AE80D 00 14 B0 0C demon
0AF4C1 00 10 F3 0B faerie
0B00B8 00 20 C3 16 cock
0B177F 00 24 FB 15 wyrm
0B2D7E 00 14 15 0D hero(m)
0B3A97 00 14 73 0D hero(f)
0B480E 00 14 BE 0D wiseman
0B55D0 00 10 5E 09 diablo's foot
0B5F32 00 10 C5 09 diablo's foot
0B68FB 00 14 89 0B diablo
0B7488 00 10 46 0B queen
0B7FD2 00 14 BE 0C highlander
0B8C94 00 14 A1 0E gares
0B9B39 00 14 70 0D gemini
0BA8AD 00 14 8E 0C dandy
0BB53F 00 28 E9 19 general
0BCF2C 00 18 E8 0F dragoon
0BDF18 00 08 BE 02 numbers miss!
0BE1DA 80 54 21 2A in-battle attack effects bg1
0C0BFF 00 3C F6 22 book battle scenery
0C3547 00 10 09 07 battle sprite who?
0C3C54 00 80 F5 5F world map
0CA5C4 00 40 C7 0F scrolls, map edge
0CBD35 10 46 BB 26 warren and little angel intro
0CFF3B 00 48 53 3D save screen painted glass
0D3C92 00 4E AC 2A diablo battle
0D6EF7 00 1E E4 0B diablo battle

tarot:
0D7ADF 80 0A 51 08 magician
0D8334 80 0A B1 08 priestess
0D8BE9 80 0A 46 08 empress
0D9433 80 0A 10 08 emperor
0D9C47 80 0A 93 07 heirophant
0DA3DE 80 0A 0a 07 lovers
0DAAEC 80 0A CF 06 chariot
0DB1BF 80 OA 04 08 strength
0DB9C7 80 0A 78 08 hermit
0DC243 80 0A CC 07 fortune
0DCA13 80 0A A1 06 justice
0DD0B8 80 0A 73 08 hanged man
0DD92F 80 0A 18 07 death
0DE04B 80 0A EA 08 temperance  
0DE939 80 0a 9b 06 devil
0DEFD8 80 0A DD 08 tower
0DF8B9 80 0A B8 07 star
0E0075 80 0A B9 08 moon
0E0932 80 0A 09 06 sun
0E0F3F 80 0A 85 08 judgment
0E1E54 80 0A 86 07 world 
0E56d0 20 0D F0 01 ?attack effect?
0E5E25 00 30 CC 09 ?attack effect?
0EC86E 00 0C 8F 05 evildead
0F117C 00 09 6B 05 fire attack effect
0F597B 00 10 BD 09 grass
0FA026 00 10 7D 0E ?explosion?
1022D5 00 C0 46 5E 8 bpp linear mode7 map tiles

10811F 00 0C 48 03 map tile related data selected and moved to $7fc000 ram
10846B 00 20 D6 0B bubbles "Liberation!" "Fight it out!"...
1091EF 00 20 9D 02 text frame/push button
109490 00 20 27 02 right side text frame
1096BB 00 20 6D 10 CONGRATS
10A72C 00 20 3E 0E numbers spinning chaosframe

Map Tile Pointers:
10b56e 1F 0A 0A FF Warrens Island
10b951 00 10 9B 09 Shalom Border 
10C2F0 00 10 D3 09 Shalom District
10CCC7 00 10 42 09 Pogrom Forest
10D60D 00 10 9D 05 Pogrom Forest
10DBAE 00 10 3C 0A Lake Jansenia
10E5EE 00 10 CD 09 Deneb's Garden
10EFBF 00 10 46 08 Slums of Zenobia
10F809 00 10 D7 04 Slums of Zenobia
10FCE4 00 10 1A 05 Slums of Zenobia
110202 00 10 A2 03 Slums of Zenobia
1105A8 00 10 97 08 Island Avalon
110E43 00 10 8C 03 Island Avalon
1111D3 00 10 71 04 Island Avalon
111648 00 10 50 02 Island Avalon
11189C 00 10 6D 04 Kastolatian Sea
111D0D 00 10 E8 06 Kastolatian Sea
1123F9 00 10 97 03 Kastolatian Sea
112794 00 10 32 03 Kastolatian Sea
112ACA 00 10 FA 09 Diaspola
1134C8 00 10 51 04 Diaspola
11391D 00 10 9C 05 Diaspola
113EBD 00 10 37 03 Diaspola
1141F8 00 10 04 09 Kalbian Peninsula
114B00 00 10 99 05 Kalbian Peninsula
11509D 00 10 B2 07 Kalbian Peninsula
115853 00 10 8B 03 Kalbian Peninsula
115BE2 00 10 0C 09 Valley of Kastro
1164F2 00 10 38 08 Valley of Kastro
116D2E 00 10 77 08 Balmorian Ruins
1175A9 00 10 6F 05 Balmorian Ruins
117B1C 00 10 A0 08 Balmorian Ruins
1183C0 00 10 E9 05 Balmorian Ruins
1189AD 00 10 71 09 City Malano
119322 00 10 5E 09 City Malano
119C84 00 10 B3 0A City Malano
11A73B 00 10 BC 09 City Malano
11B0FB 00 10 5F 07 Tundra
11B85E 00 10 93 07 Tundra
11BFF5 00 10 D0 06 Tundra
11C6C9 00 10 FA 09 Tundra
11D0C7 00 10 B8 06 Antalia
11D783 00 10 92 04 Antalia
11DC19 00 10 5C 05 Antalia
11E179 00 10 04 03 Antalia
11E481 00 10 9D 06 Shangrila
11EB22 00 10 21 04 Shangrila
11EF47 00 10 03 07 Shangrila
11F64E 00 10 52 04 Shangrila
11FAA4 00 10 82 08 Fort Allamoot
12032A 00 10 26 08 Fort Allamoot
120B54 00 10 8A 07 Fort Allamoot
1212E2 00 10 13 09 Fort Allamoot
121BF9 00 10 F0 04 Dalmuhd Desert
1220ED 00 10 2F 02 Dalmuhd Desert
122320 00 10 C3 01 Dalmuhd Desert
1224E7 00 10 4B 03 Dalmuhd Desert
122836 00 10 67 07 Ryhan Sea
122FA1 00 10 2C 06 Ryhan Sea
1235D1 00 10 78 07 Ryhan Sea
123D4D 00 10 56 07 Ryhan Sea
1244A7 00 10 57 08 Fort Shulamana
124D02 00 10 91 05 Fort Shulamana
125297 00 10 C9 03 Fort Shulamana
125664 00 10 EE 02 Fort Shulamana
125956 00 10 F6 05 Shrine of Kulyn
125F50 00 10 F3 02 Shrine of Kulyn
126247 00 10 F4 04 Shrine of Kulyn
12673F 00 10 E9 02 Shrine of Kulyn
126A2C 00 10 E1 07 Xanadu
127211 00 10 5C 07 Xanadu
127971 00 10 97 08 Xanadu
12820C 00 10 E4 08 Xanadu
128AF4 00 10 A5 09 Zeteginea
12949D 00 10 9F 08 Zeteginea
129D40 00 10 05 08 Zeteginea
12A549 00 10 10 07 Zeteginea
12AC5D 00 10 1C 09 Shalina
12B57D 00 10 84 09 Shalina
12BF05 00 10 ED 07 Shalina
12C6F6 00 10 87 07 Shalina
12CE81 00 10 49 06 Muspelm
12D4CE 00 10 65 03 Muspelm
12D837 00 10 03 07 Organa
12DF3E 00 10 4D 02 Organa
12E18F 00 10 18 05 Organa
12E6AB 00 10 B9 02 Organa
12E968 00 10 BF 08 Shiguld
12F22B 00 10 9C 04 Shiguld
12F6CB 00 10 C5 04 Shiguld
12FB94 00 10 EA 01 Shiguld
12FD82 00 10 F4 09 Antanyl
13077A 00 10 9A 05 Antanyl
130D18 00 10 8F 05 Antanyl
1312AB 00 10 3D 03 Antanyl
1315EC 00 10 1F 05 Dragon's Haven

131B0F 00 08 c4 03 border for castle pic
13255D 00 20 0C 17 4 town pictures
133C6d 00 20 A2 15 4 town pictures
135213 00 20 C5 19 4 town pictures

136BDC 00 20 1B 19 bust: hero(m+f) rashidi(R) endora
1384FB 00 20 6C 19 bust: hikash 3gares
139E6B 00 20 DA 16 bust: castor poly debonair chained
13B549 00 20 B8 16 bust: figaro luvalon previa apros
13CC05 00 20 D2 16 bust: randals usar gilbert kapella
13E2DB 00 20 85 15 bust: sirius(man + wolf) deneb porkyus
13F864 00 20 B4 15 bust: norn ares albeleo mizal
140E1C 00 20 04 18 bust: omicron prochon slust fenril
142624 00 20 c7 ff bust: lans fogel galf saradin
143def 00 20 cb 18 bust: canopus ashe lyon aisha
1456be 00 20 3C 18 bust: rauny saradin tristan yushis
146EFE 7A FD ED 16 bust: badista yulia babaloa toad
148412 00 20 87 14 bust: boltarano borgnine banya gisolfi
14989D 00 20 73 15 bust: parcival posha thief pirate
14AE14 00 20 0F 14 bust; fallana wiseman zodiac rashidi(L)

14C227 00 20 B4 12 menu buttons
14D4DF 00 20 87 11 bells eggs sparkles statups
14E66A 00 10 79 08 ?evilring? letters! stats.
14EEE7 00 20 DB 0B 2bpp letters symbols frames item tarot unit somejapanese 
14FD42 00 40 8A 28 clouds
1525d0
1530f2
1538AA 00 40 82 05 ALPHABET + 24!

stage text:
153e30 a8 10 41 0a Warren 
154875 ff 18 e0 0f borders shalom
155859 1f 20 5b 14 Shalom
156CB8 9A 17 49 0F pogrom forest text
157C05 12 0E 62 09 Lake Jannenia
15856B 28 14 2A 0D Deneb's
159299 85 1E 52 13 Slums
15A5EF 23 13 8C 0C Avalon
15B27F B8 12 95 0B Kastolation
15BE18 1E 16 D7 0E Diaspola
15CCF3 E5 16 7E 0E Kalbian
15DB75 0B 14 ED 0C Kastro
15E866 A1 16 95 0E Balmorian
15F6FF 1F 1C 2E 12 Malano
160931 EC 12 1F 0C Tundra
161554 B4 0F F5 09 Antalia
161F4D 79 17 63 0F Shangrila
162EB4 0B 1D CB 11 Allamoot
164083 6D 0F 1D 0A Dalmuhd
164AA4 59 13 94 0C Ryhan
16573C 0E 15 F7 0B Shulamana
166337 D6 10 2D 0B Kulyn
166E68 70 10 1B 0A Xanadu
167887 F9 19 F4 0F Zetegina
16887F 84 16 C9 0D Shalina
16964C 9C 11 8C 0B Muspelm
16A1DC B8 12 5E 0C Organa
16AE3E 83 15 7F 0D Shiguld
16BBC1 A2 13 BB 0C Antanyl
16C880 86 05 1D 04 Dragon's Haven
16CCA1 EE 04 10 03 card descriptions
16CFB5 01 21 57 13 item descriptions
16E310 D5 20 0D 15 ending
16F821 32 14 E3 0C ending
170549 AD 0A E6 05 help text
170B33 00 20 E8 14 fireworks
172093 00 10 29 06 Game Over
173745 00 60 7B 28 titlescreen
175FC4 00 10 DD 09 load screen ornament
1769A5 00 08 6B 03 base of ornament
176FC5 00 20 f4 13 ?effects?
17840E 00 20 62 08 enix logo
1797EA 00 10 bb 0a castle end
17A2A6 00 10 c2 0e more castle



